2008 MEET RESULTS
November 22-23 2008, USAG Texas North State Championship, Euless TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Gold Division Junior C
307 A. Girard 9.000 15 9.550 6 9.150 5 9.500 5 37.200 5
Level 5, Silver Division Junior B
251 M. King 8.850 9 9.500 2 9.000 3 9.550 1 36.900 1
Level 5, Bronze Division Junior A
182 K. Ordieres 8.350 5 8.600 6 8.750 3 8.800 7 34.500 7
Level 5, Bronze Division Junior B
280 K. Meadows 9.300 1 8.875 6 8.600 4 9.250 4 36.025 3
November 15-16 2008, USAG Texas State Championship, Woga, Frisco TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 6, Gold Division Senior B
548 F. Lozano-Garcia 9.050 15 9.000 7 9.200 8 9.425 8 36.675 8
Level 6, Silver Division Junior A
148 L. Williams 9.100 9 7.050 16 9.000 13 9.025 9 34.175 16
Level 6, Silver Division Junior B
248 C. Woodson 8.975 12 8.050 16 8.200 16 8.700 16 33.925 16
Level 6, Bronze Division Junior A
147 S. Tallal 8.700 12 7.050 14 9.300 3 8.850 11 33.900 13
Level 6, Bronze Division Junior C
349 L. Skidmore 9.100 9 7.600 15 8.550 15 8.850 12 34.100 13
November 1-2 2008, USAG District 3 Championship, Woga, Frisco TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Achievement
11 K. Chang 8.500 3 8.000 22 8.600 5 8.700 10 33.800 8
10 K. Capper 7.500 30 8.400 17 7.900 17 8.750 9 32.550 17
12 M. Morewood 7.200 35 7.300 33 7.700 23 7.300 35 29.500 32
Level 5, Junior A
8 K. Ordieres 8.200 21 8.850 13 8.650 16 8.500 22 34.200 21
Level 5, Junior B
7 M. King 8.550 14 9.325 8 8.825 16 9.400 7 36.100 9
9 K. Meadows 8.400 17 8.400 20 8.075 25 9.300 10 34.175 20
Level 5, Junior C
6 A. Girard 8.800 8 9.375 7 9.000 5 9.525 2 36.700 3
5 T. Batt 8.050 23 8.250 18 9.000 6 9.075 10 34.375 16
October 25 2008, USAG North State Championship, Metroplex, Allen TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 6, Junior A
132 L. Williams 9.300 8.150 9.325 8.900 35.675 16
131 S. Tallal 9.175 7.050 9.550 8.775 34.550 24
Level 6, Junior B
234 C. Woodson 9.525 8.150 9.300 8.875 35.850 16
Level 6, Junior C
334 L. Skidmore 9.625 7.700 9.275 8.775 35.375 17
333 C. Doyle 8.800 7.500 8.800 8.750 33.850 25
335 J. Rickerby 8.150 7.550 7.400 8.000 31.100 33
Level 6, Senior B
534 F. Lozano-Garcia 9.175 9.000 9.025 9.025 36.225 5
October 18 2008, USAG Judges Cup, Euless TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Achievement
789 K. Chang 7.950 1 7.650 2 8.600 2 8.175 2 32.375 2
788 M. Morewood 6.900 6 5.750 6 8.750 1 6.800 9 28.200 4
786 T. Nguyen 7.400 6 7.900 3 15.300 8
787 V. Venkatesh 7.400 6 7.850 5 15.250 9
Level 5, Junior A
556 O. Katie 7.350 12 8.750 7 7.500 12 8.000 12 31.600 12
Level 5, Junior B
558 K. Morgan 7.850 7 9.075 1 9.100 2 8.925 5 34.950 2
Level 5, Junior C
555 G. Alaina 8.700 6 9.200 3 9.350 5 9.325 5 36.575 3
557 B. Talya 8.000 10 8.900 7 9.200 6 9.375 4 35.475 8
October 11 & 12 2008, USAG District Qualifier, Texas Elite, Mesquite TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Achievement
512 K. Chang 8.250 2 7.000 7 8.400 11 9.200 6 32.850 7
511 K. Capper 6.9 11 8.2 3 8.6 9 8.8 10 32.5 8
513 M. Morewood 7.75 6 5.8 10 8.7 5 8.2 12 30.45 9
Level 5, Junior B
564 M. King 8.525 6 8.65 7 9.35 7 9.025 6 35.55 7
565 K. Meadows 8.35 9 8.75 6 9.15 8 8.95 7 35.2 8
566 K. Ordieres 8.05 10 7.95 11 9.05 9 8.4 11 33.45 11
Level 5, Junior C
563 A. Girard 8.55 3 8.9 3 9.55 3 9.45 3 36.45 2
562 T. Batt 8.025 8 8.65 5 9.65 1 9.15 5 35.475 5
October 4 & 5 2008, USAG District Championship, Metroplex, Allen TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, All Ages
183 E. Williamson 9.700 8.900 8.100 8.500 35.200 28
186 M. Moreland 9.600 8.300 8.300 8.900 35.100 29
187 L. Sulzen 9.300 8.600 8.400 8.700 35.000 32
185 J. Hinds 9.400 8.000 8.900 8.650 34.950 33
181 C. Clark 9.600 7.000 8.500 9.000 34.100 38
184 M. Black 7.800 6.000 7.800 7.650 29.250 61
182 A. Williams 9.500 8.600 9.150 27.250 62
188 K. Hendrix 9.700 8.000 8.300 26.000 64
Level 6, Junior A
205 S. Tallal 9.100 7.350 9.275 8.550 34.275 10
Level 6, Junior B
312 L. Williams 9.000 8.300 9.100 8.600 35.000 5
309 C. Woodson 9.050 8.050 8.500 8.000 33.600 6
Level 6, Junior C
409 L. Skidmore 9.475 7.550 9.525 8.250 34.800 9
413 J. Rickerby 8.750 8.250 7.250 0.000 24.250 14
Level 6, Senior A
504 C. Doyle 9.000 7.900 8.800 8.350 34.050 12
Level 6, Senior B
616 F. Lozano-Garcia 9.000 8.950 9.150 8.525 35.625 3
Level 6 Large Team All Sessions Combined 45.625 4 41.450 4 45.850 3 42.275 4 175.200 4
September 27 & 28 2008, USAG Qualifier, Eagle Gymnastics, Frisco TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, All Ages
456 J. Hinds 9.000 45 9.000 12 8.800 26 8.450 47 35.250 27
458 L. Sulzen 9.300 18 8.500 27 8.100 48 8.750 35 34.650 33
454 C. Clark 9.350 14 8.000 36 8.000 49 9.200 11 34.550 35
457 M. Moreland 9.500 6 5.500 57 9.000 16 9.000 19 33.000 48
453 M. Black 9.000 45 6.000 56 8.600 35 8.800 31 32.400 51
459 A. Williams 9.150 39 58 8.300 43 9.000 19 26.450 58
460 E. Williamson 9.250 26 58 7.900 51 9.000 19 26.150 59
455 K. Hendrix 9.300 18 58 8.200 46 8.000 59 25.500 61
Level 5, Achievement
1526 K. Meadows 7.900 4 8.600 4 8.525 10 8.850 4 33.875 2
1525 K. Chang 8.550 1 7.850 13 9.150 3 7.850 10 33.400 3
1528 K. Ordieres 7.050 16 8.400 10 8.650 7 7.850 10 31.950 9
1527 M. Morewood 7.400 12 7.000 20 8.625 8 7.100 21 30.125 15
1524 K. Capper 6.250 21 8.750 3 6.750 23 7.900 9 29.650 16
Level 5, Junior B
575 A. Girard 8.400 7 9.200 4 9.150 7 9.150 6 35.900 5
576 M. King 8.325 8 9.050 7 8.775 10 8.550 11 34.700 9
574 T. Batt 7.400 14 8.300 14 9.225 5 9.250 4 34.175 11
Level 5 Small Team All Sessions Combined 24.125 6 26.550 3 27.150 4 26.950 3 104.775 4
Level 6, Junior A
650 S. Tallal 8.850 9 7.050 8 9.175 4 8.900 6 33.975 6
Level 6, Junior B
651 L. Williams 8.650 6 7.800 5 8.850 3 8.950 4 34.250 3
Level 6, Junior C
649 L. Skidmore 9.325 2 7.600 8 9.500 3 9.000 4 35.425 3
646 C. Doyle 8.800 9 8.000 5 9.000 5 8.850 5 34.650 4
652 C. Woodson 9.250 4 7.300 9 8.950 6 8.575 6 34.075 5
648 J. Rickerby 8.900 7 7.000 10 7.550 11 8.400 7 31.850 8
Level 6, Senior B
647 F. Lozano-Garcia 9.050 4 8.400 3 8.650 2 8.500 2 34.600 2
Level 6 Large Team All Sessions Combined 45.375 2 39.100 3 45.475 2 44.275 2 174.225 2
September 20 & 21 2008, USAG Zenith District Qualifier, McKinney TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place Gym Name
Level 2, All Ages
301 E. Puga 8.700 2 8.000 1 7.600 1 7.800 1 32.100 1 Frisco Gymnastics
300 S. Wood 8.800 1 5.000 2 7.600 1 7.500 2 28.900 2 Frisco Gymnastics
Level 3, All Ages . 
318 A. Prather 9.500 1 9.700 1 9.750 3 9.600 1 38.550 1 Texas Elite
348 T. Tokarz 9.100 8 9.500 2 9.450 5 9.500 2 37.550 2 Zenith Elite
315 H. Colleps 9.250 4 9.300 4 9.400 8 9.300 5 37.250 3 Texas Elite
316 B. Mendoza 9.000 16 8.700 12 9.700 4 9.500 2 36.900 4 Texas Elite
313 K. Severance 9.000 16 9.400 3 9.250 10 9.200 10 36.850 5 Eagle Gymnastics
309 L. Bosworth 9.200 6 8.400 17 9.800 2 9.400 4 36.800 6 Eagle Gymnastics
350 M. Wright 9.450 2 8.700 12 9.450 5 9.200 10 36.800 6 Zenith Elite
319 L. Rose 8.700 30 9.000 6 9.850 1 9.200 10 36.750 8 Texas Elite
317 R. Podleski 9.100 8 9.000 6 9.200 13 9.100 14 36.400 9 Texas Elite
329 A. Krizek 8.900 21 9.000 6 8.700 27 9.300 5 35.900 10 TBG
336 B. Briscoe 8.700 30 8.900 9 9.150 16 9.100 14 35.850 11 Texas East
330 C. Parker 9.100 8 8.600 14 9.050 17 9.100 14 35.850 11 TBG
342 E. Turner 9.100 8 9.200 5 8.400 35 8.800 30 35.500 13 Texas East
326 J. Grisham 9.000 16 8.300 18 9.050 17 9.100 14 35.450 14 TBG
343 R. Tyrrell 9.000 16 8.500 16 8.900 24 9.000 20 35.400 15 Texas East
346 J. Jones 8.900 21 8.200 21 9.250 10 9.000 20 35.350 16 Zenith Elite
327 A. Grubbs 9.300 3 7.400 38 9.250 10 9.300 5 35.250 17 TBG
307 S. Arreola 9.100 8 7.600 34 9.450 5 9.000 20 35.150 18 Eagle Gymnastics
320 J. Baxley 9.250 4 7.700 31 9.050 17 9.100 14 35.100 19 TBG
310 K. Lewellen 8.800 27 8.300 18 8.800 25 9.000 20 34.900 20 Eagle Gymnastics
311 G. Little 8.600 34 8.800 10 8.700 27 8.800 30 34.900 20 Eagle Gymnastics
335 Z. Bates 8.900 21 8.200 21 9.000 21 8.800 30 34.900 20 Texas East
337 S. Brunette 9.100 8 7.300 40 9.200 13 9.200 10 34.800 23 Texas East
345 C. Gardiner 8.800 27 7.700 31 9.300 9 9.000 20 34.800 23 Zenith Elite
349 K. Turner 9.100 8 7.800 28 9.000 21 8.800 30 34.700 25 Zenith Elite
304 K. Saylor 9.150 7 8.000 24 8.200 41 9.300 5 34.650 26 Frisco Gymnastics
339 L. Dziedzic 8.300 42 8.800 10 8.400 35 9.100 14 34.600 27 Texas East
334 K. Welsh 8.700 30 7.200 41 9.200 13 9.300 5 34.400 28 TBG
322 A. Cobb 8.900 21 8.000 24 8.700 27 8.800 30 34.400 28 TBG
338 J. Conflitti 8.500 37 8.300 18 8.500 33 9.000 20 34.300 30 Texas East
333 S. Schneider 8.900 21 7.700 31 8.700 27 9.000 20 34.300 30 TBG
344 M. White 8.700 30 7.600 34 8.700 27 9.000 20 34.000 32 Texas East
302 L. Parrish 8.800 27 7.600 34 8.800 25 8.800 30 34.000 32 Frisco Gymnastics
328 H. Grubbs 8.500 37 7.800 28 8.600 32 8.800 30 33.700 34 TBG
324 K. Dauper 8.600 34 7.800 28 8.300 40 8.800 30 33.500 35 TBG
305 T. Puga 9.000 16 7.000 42 8.350 38 9.000 20 33.350 36 Frisco Gymnastics
312 J. Miller 8.600 34 7.400 38 8.500 33 8.800 30 33.300 37 Eagle Gymnastics
325 A. Davidson 8.300 42 6.700 43 9.000 21 9.000 20 33.000 38 TBG
323 K. Copeland 8.400 41 8.600 14 7.500 45 8.500 42 33.000 38 TBG
314 L. Shollenberger 8.200 45 7.900 26 8.200 41 8.600 41 32.900 40 Eagle Gymnastics
347 K. Jurca 8.300 42 6.700 43 9.050 17 8.700 39 32.750 41 Zenith Elite
308 B. Bonds 8.500 37 8.100 23 8.350 38 7.500 45 32.450 42 Eagle Gymnastics
303 L. Scarbourough 8.500 37 7.500 37 8.000 43 7.800 44 31.800 43 Frisco Gymnastics
678 L. Medigovich 8.900 21 7.900 26 7.400 46 7.500 45 31.700 44 Frisco Gymnastics
306 O. Dandrige 9.100 8 5.000 46 8.400 35 8.500 42 31.000 45 Frisco Gymnastics
114 S. Jones 8.000 46 6.600 45 7.700 44 8.700 39 31.000 45 Frisco Gymnastics
Level 4, All Ages . 
431 A. Tejada 9.750 1 9.750 2 9.700 1 9.800 1 39.000 1 Metroplex
428 J. Houston 9.600 5 9.800 1 9.550 4 9.700 3 38.650 2 Metroplex
116 J. Watson 9.600 5 9.450 9 9.700 1 9.700 3 38.450 3 Texas Elite
425 S. Black 9.550 8 9.700 3 9.500 6 9.400 8 38.150 4 Metroplex
411 C. Flory 9.350 24 9.650 5 9.550 4 9.500 7 38.050 5 United Elite
430 M. Speas 9.650 2 9.200 14 9.400 9 9.650 5 37.900 6 Metroplex
432 A. Womeldorph 9.450 15 9.650 5 8.950 41 9.800 1 37.850 7 Metroplex
426 A. Bottlinger 9.450 15 9.500 7 9.300 13 9.600 6 37.850 7 Metroplex
417 D. Neer 9.400 19 9.700 3 9.450 8 9.000 34 37.550 9 Kurt Thomas Gym
409 N. Sorensen 9.500 13 9.400 10 9.200 17 9.400 8 37.500 10 Eagle's Wings
121 T. Culver 9.650 2 8.800 31 9.350 11 9.300 16 37.100 11 Texas East
115 J. Maxwell 9.550 8 8.650 38 9.600 3 9.300 16 37.100 11 Texas Elite
415 E. Mitchell 9.000 64 9.350 12 9.300 13 9.350 15 37.000 13 Kurt Thomas Gym
427 A. Crouch 9.050 57 9.500 7 9.250 16 9.200 21 37.000 13 Metroplex
429 K. Mapes 9.400 19 9.100 18 9.000 29 9.400 8 36.900 15 Metroplex
108 A. Mills 9.550 8 8.400 47 9.500 6 9.400 8 36.850 16 Canyon Creek
128 M. Mitchell 9.650 2 8.900 24 9.050 27 9.200 21 36.800 17 Texas East
401 H. Hamilton 9.200 38 9.100 18 9.000 29 9.400 8 36.700 18 North East
414 H. Coles 9.200 38 9.300 13 9.100 24 9.100 29 36.700 18 Kurt Thomas Gym
105 A. Cook 9.550 8 8.850 29 8.900 42 9.300 16 36.600 20 Canyon Creek
412 M. Railsback 8.900 74 9.400 10 9.150 21 9.100 29 36.550 21 United Elite
112 S. Shelton 9.200 38 9.100 18 9.000 29 9.200 21 36.500 22 Canyon Creek
408 K. McAllister 9.300 31 9.000 21 9.000 29 9.000 34 36.300 23 Eagle's Wings
107 K. Loving 9.350 24 9.200 14 8.850 46 8.900 54 36.300 23 Canyon Creek
123 A. Gardiner 9.050 57 8.400 47 9.400 9 9.400 8 36.250 25 Texas East
418 C. Negrete 9.000 64 8.900 24 9.200 17 9.000 34 36.100 26 Kurt Thomas Gym
452 J. Yi 9.000 64 8.800 31 8.850 46 9.400 8 36.050 27 TBG
439 L. Hammond 9.200 38 8.750 34 9.300 13 8.800 59 36.050 27 TBG
435 K. Davison 9.050 57 9.000 21 8.900 42 9.000 34 35.950 29 TBG
135 S. Spencer 9.050 57 8.900 24 9.000 29 9.000 34 35.950 29 Texas East
120 J. Culver 9.000 64 8.450 46 9.350 11 9.100 29 35.900 31 Texas East
104 M. Bullitt 9.300 31 9.150 17 8.400 64 9.000 34 35.850 32 Canyon Creek
134 M. Smith 9.550 8 9.000 21 9.000 29 8.300 87 35.850 32 Texas East
138 M. Walters 9.200 38 8.500 42 9.100 24 9.000 34 35.800 34 Texas East
117 J. Bradford 9.350 24 8.000 62 9.200 17 9.200 21 35.750 35 Texas East
125 J. Little 9.350 24 8.350 52 9.150 21 8.900 54 35.750 35 Texas East
410 P. Williams 9.400 19 8.700 35 8.600 53 9.000 34 35.700 37 Eagle's Wings
106 E. Kauffman 9.350 24 8.350 52 9.000 29 9.000 34 35.700 37 Canyon Creek
436 L. Esparza 9.200 38 8.300 55 9.150 21 9.000 34 35.650 39 TBG
111 A. Rel 8.850 81 8.800 31 8.650 52 9.300 16 35.600 40 Canyon Creek
126 J. Little 9.150 46 8.300 55 9.000 29 9.100 29 35.550 41 Texas East
405 H. Davidson 9.000 64 8.500 42 9.000 29 9.000 34 35.500 42 Gymnastics World
424 S. Woodard 8.800 82 8.850 29 8.900 42 8.900 54 35.450 43 Kurt Thomas Gym
449 M. Taggart 9.200 38 7.900 66 9.050 27 9.300 16 35.450 43 TBG
445 A. McKnight 9.100 51 8.300 55 9.000 29 9.000 34 35.400 45 TBG
419 S. Pace 9.100 51 8.900 24 8.500 58 8.900 54 35.400 45 Kurt Thomas Gym
447 K. Phillips 9.400 19 8.400 47 8.500 58 9.000 34 35.300 47 TBG
129 L. Norris 9.450 15 7.800 68 8.850 46 9.200 21 35.300 47 Texas East
141 C. Clark 9.400 19 8.000 62 8.900 42 9.000 34 35.300 47 Zenith Elite
119 S. Creath 9.250 35 8.700 35 8.700 50 8.600 71 35.250 50 Texas East
122 T. Dowdy 9.000 64 8.650 38 8.600 53 9.000 34 35.250 50 Texas East
147 J. Hinds 9.300 31 7.600 72 9.200 17 9.000 34 35.100 52 Zenith Elite
422 B. Sullivan 9.350 24 8.900 24 8.300 67 8.500 73 35.050 53 Kurt Thomas Gym
441 K. Hart 9.050 57 8.500 42 8.700 50 8.700 67 34.950 54 TBG
446 M. Morgan 9.000 64 8.500 42 8.550 57 8.800 59 34.850 55 TBG
130 M. Parsley 9.450 15 7.800 68 8.250 71 9.000 34 34.500 56 Texas East
109 M. Murphy 8.650 89 9.200 14 7.400 90 9.200 21 34.450 57 Canyon Creek
402 M. McClure 9.200 38 7.800 68 8.200 72 9.200 21 34.400 58 North East
101 C. Agarwal 8.800 82 8.400 47 8.400 64 8.800 59 34.400 58 Canyon Creek
438 R. Guertel 9.350 24 8.000 62 8.500 58 8.500 73 34.350 60 TBG
404 L. Cordeiro 8.900 74 8.600 40 7.800 85 9.000 34 34.300 61 Gymnastics World
136 J. Travis 8.600 90 8.300 55 8.600 53 8.700 67 34.200 62 Texas East
421 J. Stewart 9.300 31 8.350 52 8.000 80 8.400 82 34.050 63 Kurt Thomas Gym
448 O. Simpson 9.250 35 7.300 76 8.300 67 9.100 29 33.950 64 TBG
433 E. Bain 8.800 82 8.700 35 7.900 84 8.500 73 33.900 65 TBG
110 G. Potter 9.100 51 7.300 76 8.500 58 9.000 34 33.900 65 Canyon Creek
143 M. Moreland 9.250 35 7.400 74 8.000 80 9.200 21 33.850 67 Zenith Elite
406 K. Grampp Williams 8.900 74 8.000 62 8.050 79 8.800 59 33.750 68 Gymnastics World
434 M. Brock 8.600 90 8.300 55 7.800 85 8.800 59 33.500 69 TBG
450 M. White 8.800 82 7.500 73 8.100 75 9.000 34 33.400 70 TBG
127 H. McCormick 8.900 74 8.100 61 7.500 89 8.800 59 33.300 71 Texas East
144 L. Sulzen 9.600 5 7.400 74 8.000 80 8.300 87 33.300 71 Zenith Elite
403 M. Butler 9.100 51 7.000 78 8.100 75 8.900 54 33.100 73 Gymnastics World
132 E. Pryor 9.000 64 7.800 68 7.300 91 8.500 73 32.600 74 Texas East
443 V. Landis 8.900 74 6.800 80 8.300 67 8.500 73 32.500 75 TBG
451 S. Wickman 8.800 82 6.600 83 8.600 53 8.400 82 32.400 76 TBG
113 B. Wilson 8.700 87 6.800 80 8.200 72 8.700 67 32.400 76 Canyon Creek
139 C. Wright 9.000 64 6.400 85 8.500 58 8.400 82 32.300 78 Texas East
137 S. Walker 9.150 46 5.500 89 8.800 49 8.800 59 32.250 79 Texas East
133 S. Saczek 8.900 74 7.900 66 6.700 94 8.400 82 31.900 80 Texas East
444 H. Loeser 9.050 57 6.600 83 8.100 75 8.000 91 31.750 81 TBG
102 B. Bookhammer 9.050 57 6.700 82 7.150 92 8.500 73 31.400 82 Canyon Creek
440 B. Harrison 8.900 74 6.000 86 7.700 88 8.200 90 30.800 83 TBG
407 K. Roper 8.400 93 7.000 78 6.600 95 8.500 73 30.500 84 Gymnastics World
103 K. Brogan 8.300 94 5.800 87 8.000 80 8.400 82 30.500 84 Canyon Creek
442 R. Landis 8.700 87 5.800 87 6.200 96 8.300 87 29.000 86 TBG
131 M. Potter 9.150 46 4.500 90 7.000 93 8.000 91 28.650 87 Texas East
145 A. Williams 9.150 46 0.000 91 9.000 29 8.800 59 26.950 88 Zenith Elite
142 K. Hendrix 9.150 46 0.000 91 9.000 29 8.700 67 26.850 89 Zenith Elite
420 A. Rogers 9.000 64 8.600 40 9.100 24 0.000 93 26.700 90 Kurt Thomas Gym
413 S. Jarvis 9.100 51 0.000 91 8.300 67 8.500 73 25.900 91 Kurt Thomas Gym
146 E. Williamson 9.500 13 0.000 91 7.800 85 8.600 71 25.900 91 Zenith Elite
423 B. Tuite 9.100 51 8.200 60 8.100 75 0.000 93 25.400 93 Kurt Thomas Gym
140 M. Black 8.200 95 0.000 91 8.500 58 8.500 73 25.200 94 Zenith Elite
437 J. Greenwell 0.000 96 8.400 47 8.400 64 0.000 93 16.800 95 TBG
416 A. Moore 8.500 92 0.000 91 8.200 72 0.000 93 16.700 96 Kurt Thomas Gym
Level 5 Achievement, All Ages . 
606 K. Kiernan 7.800 9 8.625 1 8.800 8 8.500 13 33.725 1 Kurt Thomas Gym
610 S. Schumacher 8.050 3 8.000 4 8.950 5 8.700 8 33.700 2 Kurt Thomas Gym
603 L. Burrell 8.050 3 7.100 15 9.300 1 9.150 2 33.600 3 Kurt Thomas Gym
620 H. King 8.300 2 7.600 11 8.500 15 9.100 3 33.500 4 North East
640 A. Yates 8.000 7 8.425 2 8.900 6 8.100 19 33.425 5 Eagle Gymnastics
668 K. Meadows 8.050 3 7.550 13 8.800 8 8.600 10 33.000 6 Zenith Elite
609 J. Jankowski 7.400 19 7.600 11 9.200 2 8.800 7 33.000 6 Kurt Thomas Gym
604 M. Cannizzo 8.050 3 8.375 3 8.400 18 8.150 18 32.975 8 Kurt Thomas Gym
605 M. Drury 8.000 7 7.625 10 8.725 11 8.100 19 32.450 9 Kurt Thomas Gym
600 S. Harkins 7.800 9 6.150 23 8.875 7 9.300 1 32.125 10 Gymnastics World
639 E. Price 7.700 12 7.000 18 9.000 4 8.400 15 32.100 11 Eagle Gymnastics
662 K. Ordieres 7.500 16 7.650 9 8.200 20 8.550 12 31.900 12 Zenith Elite
607 L. Girder 7.300 20 7.800 5 8.675 13 8.000 22 31.775 13 Kurt Thomas Gym
602 M. Kendrick 7.600 14 6.900 19 8.100 21 8.850 6 31.450 14 Gymnastics World
641 S. Thain 7.150 22 5.750 24 9.200 2 9.100 3 31.200 15 Eagle's Wings
659 C. Getz 7.600 14 7.800 5 7.600 24 8.000 22 31.000 16 Frisco Gymnastics
400 K. Reaves 7.500 16 6.300 22 8.000 23 9.000 5 30.800 17 North East
666 K. Capper 6.500 26 7.100 15 8.700 12 8.500 13 30.800 17 Zenith Elite
608 C. Havard 7.750 11 7.750 8 7.550 27 7.750 24 30.800 17 Kurt Thomas Gym
665 K. Chang 7.050 23 6.350 21 8.800 8 8.600 10 30.800 17 Zenith Elite
619 S. Chandler 8.600 1 6.400 20 7.600 24 8.100 19 30.700 21 North East
601 M. Hill 7.650 13 5.100 26 8.500 15 8.700 8 29.950 22 Gymnastics World
643 J. Hall 5.700 27 7.800 5 8.450 17 7.600 25 29.550 23 United Elite
660 K. Hampton 7.500 16 5.600 25 7.300 28 8.200 17 28.600 24 Frisco Gymnastics
642 M. Bledsoe 5.000 28 7.100 15 8.050 22 8.400 15 28.550 25 United Elite
661 S. Vangeli 7.000 24 7.400 14 7.600 24 6.000 30 28.000 26 Frisco Gymnastics
664 M. Morewood 6.550 25 0.000 27 8.300 19 7.500 27 22.350 27 Zenith Elite
644 A. Pettett 7.200 21 0.000 27 7.150 30 7.600 25 21.950 28 United Elite
667 V. Venkatesh 4.650 29 0.000 27 8.650 14 7.000 28 20.300 29 Zenith Elite
663 T. Nguyen 4.250 30 0.000 27 7.200 29 7.000 28 18.450 30 Zenith Elite
Level 5 Placement, Junior A . 
558 A. Gipson 9.175 1 9.475 1 9.600 2 9.800 1 38.050 1 Metroplex
563 H. Prather 8.775 3 9.400 3 9.550 4 9.625 2 37.350 2 Texas Elite
501 E. LaPinta 9.000 2 9.450 2 9.425 7 9.450 3 37.325 3 Kurt Thomas Gym
527 B. Brooks 8.625 4 9.100 4 9.650 1 9.200 8 36.575 4 Eagle's Wings
529 A. Vinez 8.150 9 8.900 5 9.525 5 9.150 10 35.725 5 Eagle's Wings
528 S. Phillips 8.575 5 8.550 8 9.350 9 9.250 7 35.725 5 Eagle's Wings
566 R. Podleski 8.150 9 8.600 7 9.575 3 9.200 8 35.525 7 Texas Elite
564 Y. Hamilton 8.550 6 8.350 9 8.850 11 9.350 5 35.100 8 Texas Elite
526 A. Cleveland 8.000 11 8.750 6 9.050 10 9.150 10 34.950 9 Eagle's Wings
500 R. Harrison 8.500 7 7.600 10 9.375 8 9.350 5 34.825 10 Kurt Thomas Gym
525 K. Harris 7.750 12 7.300 11 8.750 12 9.400 4 33.200 11 Eagle's Wings
562 A. Sparks 8.250 8 6.900 13 8.675 13 9.000 12 32.825 12 Texas Elite
565 R. Neal 7.150 13 7.300 11 9.475 6 8.900 13 32.825 12 Texas Elite
Level 5 Placement, Junior B . 
520 M. Mack 9.425 1 9.150 2 9.625 2 9.750 1 37.950 1 Eagle Gymnastics
561 L. Chennault 8.825 3 9.250 1 9.800 1 9.600 2 37.475 2 Metroplex
504 S. Stringfellow 8.750 4 8.975 3 9.500 5 9.100 6 36.325 3 Kurt Thomas Gym
559 C. Parker 9.000 2 8.775 6 8.650 15 9.450 4 35.875 4 Metroplex
555 M. King 8.500 5 8.600 7 8.850 12 9.250 5 35.200 5 Zenith Elite
506 A. Mooney 8.250 8 7.750 13 9.575 3 9.500 3 35.075 6 Kurt Thomas Gym
508 H. Bowerman 8.350 7 8.850 4 9.000 7 8.800 9 35.000 7 Kurt Thomas Gym
507 A. Campbell 7.950 12 8.300 9 9.525 4 9.100 6 34.875 8 Kurt Thomas Gym
567 N. Sukiennik 8.450 6 8.100 11 8.900 11 8.800 9 34.250 9 Texas East
503 S. Houston 8.000 11 8.850 4 8.475 16 8.700 12 34.025 10 Kurt Thomas Gym
554 B. Jetton 8.200 9 8.125 10 9.000 7 8.500 16 33.825 11 TBG
505 A. Heinmeyer 7.550 15 8.350 8 9.000 7 8.750 11 33.650 12 Kurt Thomas Gym
531 S. Gibson 8.150 10 7.250 15 8.750 13 9.100 6 33.250 13 United Elite
532 N. Helms 7.800 13 7.850 12 8.925 10 8.550 15 33.125 14 United Elite
553 A. Cobb 7.650 14 7.050 16 9.150 6 8.650 14 32.500 15 TBG
541 J. Bennett 7.200 17 7.550 14 7.450 17 8.350 17 30.550 16 Gymn Star
533 C. Alton 7.550 15 0.000 17 8.700 14 8.700 12 24.950 17 United Elite
Level 5 Placement, Junior C . 
511 J. Robertson 8.050 10 9.400 1 9.400 4 9.150 7 36.000 1 Kurt Thomas Gym
522 E. Tutt 8.550 3 8.950 3 9.050 6 9.350 3 35.900 2 Eagle Gymnastics
512 A. Stuchell 8.200 7 9.125 2 9.450 2 9.000 8 35.775 3 Kurt Thomas Gym
557 T. Batt 8.100 9 8.050 9 9.600 1 9.500 2 35.250 4 Zenith Elite
556 A. Girard 8.300 5 8.200 7 9.200 5 9.550 1 35.250 4 Zenith Elite
521 M. McFarland 8.775 1 8.100 8 9.050 6 9.300 5 35.225 6 Eagle Gymnastics
545 P. Smith 8.700 2 8.900 4 9.450 2 7.850 15 34.900 7 North East
510 D. Angle 8.300 5 8.350 6 8.900 9 9.350 3 34.900 7 Kurt Thomas Gym
