2010 MEET RESULTS
May 7 & 8 2010, Junior Olympic National Championships, Dallas TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 10, Junior A
121 T. Allbritten 9.650 5 8.825 41 9.450 7 9.425 17 37.350 13
May 7 & 8 2010, Junior Olympic National Invitational Tournament, Dallas TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 10, Junior B
267 N. Guererro 9.625 2 8.700 12 9.150 9 8.725 22 36.200 13
May 1 & 2 2010, USAG Level 9 Western Championships, Canyon Creek Gymnastics, Des Moines IA
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 9, Junior 2
1218 A. Dugan 8.975 14 8.800 16 9.525 5 8.975 20 36.275 11
Level 9, Junior 8
1827 B. Lloyd 9.100 9 7.875 23 9.125 16 9.075 17 35.175 20
Level 9, Senior 3
2327 A. Gibson 9.450 3 9.025 11 9.125 14 9.350 4 36.950 4
May 1 2010, TAAF Level 6 State Championships, ASI Gymnastics, Garland TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 6, Division 3
710 A. Cecil-Schuessler 9.100 4 7.550 9 9.625 1 8.925 6 35.200 2
742 D. Cooper 9.075 5 8.000 7 8.400 9 9.050 5 34.525 6
April 24 & 25 2010, USAG Level 7 State Championships, WOGA, Frisco TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 7, Junior A1
171 B. Brooks 9.600 2 9.625 2 9.575 7 9.150 11 37.950 2
173 S. Phillips 9.625 1 9.200 8 9.475 8 8.950 15 37.250 6
Level 7, Junior A2
174 A. Vinez 9.400 4 9.100 7 9.200 10 8.900 12 36.600 9
Level 7, Junior B1
172 M. Graham 9.450 9 9.575 4 9.150 10 9.400 10 37.575 7
Level 7, Junior B3
176 O. Winterkamp 9.700 1 9.625 2 9.525 5 9.725 1 38.575 1
Level 7, Senior B3
175 F. Lozano-Garcia 8.800 17 8.150 12 9.150 8 8.600 16 34.700 13
April 24 2010, TAAF Level 4 State Championships, Gymtricks, Whitney TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, All Ages
461 K. Lyday 9.400 9.700 8.750 9.650 37.500
462 M. Michie 9.350 9.300 9.400 9.200 37.250
463 S. Molina 9.700 8.850 9.650 8.950 37.150
460 S. Deblois 9.450 9.000 8.100 8.300 34.850
464 T. Tolbert 9.050 8.600 7.700 8.100 33.450
459 A. Allen 9.100 7.750 8.200 8.300 33.350
465 T. Tolbert 9.400 7.300 8.100 8.500 33.300
April 24 2010, USAG Men North State Level 4 & 5 Championships, Brandenburg Gymnastics, Garland TX
Gymnast Number Gymnast Floor Place P Horse Place S Rings Place Vault Place P Bars Place H bars Place A.A. Place
Level 4, Age 8-9
256 A. Clark 12.600 10.900 11.700 12.600 11.900 10.300 70.000
257 D. Seymour 12.700 8.700 12.400 13.800 11.400 9.400 68.400
Level 4, Age 10-11
456 O. Sutka 12.600 13.300 13.700 13.600 9.800 13.100 76.100
April 24 2010, USAG Tumbling & Trampoline North State Championships, Paris TX
Gymnast Number Gymnast P1 TU P2 TU Total Place TR Place
   
Level 4, Age 9-10    
K. Meadows   25.00 2
Ma. Walterscheid   24.70 3
   
Level 4, Age 11-12    
M. Morewood 27.20 26.00 53.20 2 24.70 1
   
Level 4, Age 13-14    
Me. Waltercheid 27.90 27.30 55.20 1 24.90 1
   
Level 5, Age 9-10    
Ma. Walterscheid 28.10 26.60 54.70 2  
   
Level 5, Age 13-14    
C. Doyle   24.70 2
   
Level 6, Age 9-10    
K. Meadows 25.80 25.50 51.30 8  
   
Level 6, Age 13-14    
C. Doyle 26.10 26.70 52.80 6  
   
Level 6, Age 14+    
M. Minor 26.10 27.70 53.80 1 25.60 1
April 18 2010, TAAF Level 6 Qualifier, Canyon Creek Gymnastics, Richardson TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 6, Division 1
632 D. Cooper 8.300 11 7.700 9 8.750 9 9.250 6 34.000 11
Level 6, Division 2
633 A. Cecil-Schuessler 8.700 5 6.450 8 8.900 3 9.325 2 33.375 5
April 9, 10 & 11 2010, USAG Level 9 & 10 Region 3 Championships, Rio Rancho, New Mexico TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 9, Junior 1
1020 C. Guerrero  9.150 9 7.050 20 9.625 3 9.625 4 35.450 12
Level 9, Junior 2
2016 A. Dugan  8.650 9 8.425 12 9.675 2 9.300 6 36.050 4
Level 9, Junior 5
5015 N. Sasano  8.750 13 8.175 15 9.450 5 8.875 12 35.250 12
Level 9, Junior 8
8020 B. Lloyd  9.150 5 8.150 15 9.675 1 9.100 10 36.075 8
Level 9, Senior 3
1119 A. Gibson  9.275 3 8.075 16 9.450 3 9.300 5 36.100 7
Level 10, Junior A
128 T. Allbritten  9.600 2 8.925 10 9.550 1 9.450 11 37.525 5
Level 10, Junior B
224 N. Guerrero  9.350 11 9.275 5 8.950 17 9.450 8 37.025 12
March 27 & 28 2010, USAG Level 8 State Championships, Texas Dreams, Coppell TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 8, Ages 8-11
545 J. Williams 9.625 1 9.800 5 9.600 18 9.425 18 38.450 5
546 B. Buescher 8.375 42 8.900 39 9.600 18 9.050 40 35.925 39
Level 8, Age 12
456 P. Williams 9.500 6 9.650 11 9.800 4 9.450 8 38.400 2
455 S. Phillips 9.375 8 9.575 13 9.850 2 9.325 19 38.125 4
457 C. Keelen 9.225 18 9.675 9 9.875 1 9.325 19 38.100 5
March 20 & 21 2010, USAG Level 9 & 10 State Championships, TWU, Denton TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 9, Junior A
346 A. Duganne 8.950 14 9.300 10 9.375 11 9.275 15 36.900 10
348 C. Guerrero 9.025 13 8.400 19 9.425 8 9.700 4 36.550 14
Level 9, Junior B
345 N. Sasano 9.150 9 8.200 17 9.150 9 9.000 17 35.500 14
Level 9, Senior A
365 B. Lloyd 9.000 9 7.700 21 9.375 3 9.025 12 35.100 12
Level 10, Junior A
215 T. Allbritten 9.350 5 9.350 6 9.400 5 9.375 9 37.475 6
Level 10, Junior B
213 N. Guerrero 9.675 2 8.750 12 9.575 2 9.475 5 37.475 2
214 L. Sturm 9.100 11 6.450 20 9.250 8 9.575 2 34.375 18
March 20 2010, TAAF Sky High Qualifier, The Colony TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, Achievement
480 S. Molina 9.800 1 9.200 4 9.050 6 9.600 1 37.650 1
478 K. Lyday 9.400 7 9.500 1 9.350 3 9.200 5 37.450 2
479 M. Michie 9.100 13 8.700 9 8.700 11 8.550 14 35.050 14
477 S. Deblois 9.500 6 8.800 7 7.100 25 7.650 26 33.050 28
482 T. Tolbert 8.900 15 8.000 17 7.300 23 6.900 32 31.100 40
476 A. Allen 9.350 8 7.300 26 7.100 25 6.600 35 30.350 42
481 T. Tolbert 9.100 13 7.000 27 6.300 27 7.050 31 29.450 46
Level 6, Division 3
610 D. Cooper 9.000 1 7.625 1 9.375 1 9.050 1 35.050 1
Level 6, Division 4
609 A. Cecil-Schuessler 9.100 1 6.875 1 9.200 1 8.600 1 33.775 1
March 13 & 14 2010, USAG Zenith Spring Invitational, McKinney TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place Gym Name
Level 4P, Junior A
429 A. Carpenter 9.300 3 9.600 1 9.550 1 9.600 1 38.050 1 United Elite
417 P. Turner 9.700 1 9.200 3 9.200 2 9.300 3 37.400 2 North East Texas
418 C. Davis 9.500 2 9.350 2 9.150 3 9.100 4T  37.100 3 North East Texas
430 I. Rainville 9.200 4 8.600 4 8.850 4 9.100 4T  35.750 4 United Elite
419 A. Hall 8.800 5 8.300 5 5.600 5 9.400 2 32.100 5 North East Texas
Level 4P, Junior B
432 S. Payne 9.650 1 9.550 1T  9.550 1 9.600 2 38.350 1 United Elite
434 S. Angelo 9.400 4T  9.550 1T  9.450 2 9.700 1 38.100 2 United Elite
431 K. Welch 9.500 3 9.500 3T  9.000 4 9.400 3 37.400 3 United Elite
435 L. Rose 9.400 4T  9.500 3T  9.100 3 9.300 4 37.300 4 United Elite
421 K. Turner 9.300 6 8.000 5 8.450 5 9.200 5 34.950 5 North East Texas
433 B. Daulong 9.600 2 7.000 6 7.100 6 8.700 6 32.400 6 United Elite
Level 4P, Senior A
422 M. Jackson 9.300 2 9.450 1 8.700 1T  9.000 1 36.450 1 North East Texas
438 G. Pisano 9.550 1 8.000 2 8.700 1T  8.600 2 34.850 2 United Elite
Level 4P, Senior B
428 T. Degelia 9.000 4T  8.800 2T  8.150 4T  9.000 1 34.950 1 Texas Gymn Center
426 A. Batte 9.100 3 8.600 6 8.400 1T  8.700 2 34.800 2 Permian Elite Gymn
424 C. Kenner 9.200 2 8.800 2T  8.150 4T  8.600 3 34.750 3 Permian Elite Gymn
439 C. Ghormley 9.400 1 9.000 1 8.300 3 7.800 6 34.500 4 United Elite
425 B. Solis 9.000 4T  8.800 2T  8.000 6 8.400 4T  34.200 5 Permian Elite Gymn
427 D. Duckworth 8.700 6 8.650 5 8.400 1T  8.400 4T  34.150 6 Permian Elite Gymn
Level 5, Junior A
516 J. Watson 9.200 1 9.600 1 9.300 2 9.600 1 37.700 1 United Elite
513 M. Richards 8.400 2 9.300 2 9.600 1 9.500 2 36.800 2 The Rock
510 S. Cobb 7.500 5 9.000 3 9.000 3 9.000 4 34.500 3 Texas Gymn Center
511 V. Tolbert 8.000 3 8.200 4 8.400 6 8.800 5 33.400 4 The Rock
501 M. Lesikar 7.850 4 7.200 5 8.650 4 8.300 7 32.000 5 Permian Elite Gymn
519 K. Brogan 6.800 7 7.000 6 8.550 5 8.700 6 31.050 6 Zenith Elite
520 K. Quiros 7.000 6 0.000 7 8.300 7 9.100 3 24.400 7 Zenith Elite
Level 5, Junior B
512 M. Walters 8.100 1 8.200 2 9.350 2 9.400 1T  35.050 1 The Rock
524 J. Davis 7.600 5 8.500 1 9.500 1 9.400 1T  35.000 2 Zenith Elite
521 I. Brown 7.800 2T  7.200 6 9.150 3 9.400 1T  33.550 3 Zenith Elite
502 L. Werner 7.800 2T  7.700 4 8.800 4 8.500 4T  32.800 4 Permian Elite Gymn
508 L. Valandingham 7.800 2T  7.800 3 8.100 5 8.500 4T  32.200 5 Piney Woods Gymn
506 H. Miller 7.500 6 7.250 5 7.800 6 8.500 4T  31.050 6 Piney Woods Gymn
Level 5, Senior A
523 L. O'Connell 9.600 1 9.500 1 9.900 1 9.700 1 38.700 1 Zenith Elite
522 M. Owens 8.500 3 8.750 3 9.400 4 9.500 2 36.150 2 Zenith Elite
525 S. Matson 8.000 4 9.000 2 9.700 2 9.000 5 35.700 3 Zenith Elite
524 J. Davis 7.600 5 8.500 4 9.500 3 9.400 3 35.000 4 Zenith Elite
518 H. Gibson 8.600 2 7.600 5 9.000 5 9.100 4 34.300 5 United Elite
Level 5, Senior B
515 K. Kilinski 8.400 1 8.400 1 8.850 2 8.200 5 33.850 1 The Rock
505 C. Bizzell 7.700 3T  6.800 5 8.900 1 9.200 1 32.600 2 Permian Elite Gymn
509 C. Stephens 7.600 5 7.300 3 8.450 3*  8.900 2 32.250 3T  Piney Woods Gymn
514 S. Simmons 7.700 3T  7.500 2 8.450 3*  8.600 3T  32.250 3T  The Rock
503 N. Ast 7.750 2 7.200 4 8.300 5 8.600 3T  31.850 5 Permian Elite Gymn
Level 6, Junior A
618 K. Ordieres 8.800 1 7.300 3 9.400 2 9.450 2 34.950 1 Zenith Elite
605 E. Felipe 8.600 4T  7.500 1T  8.700 4T  8.800 5 33.600 2 Piney Woods Gymn
606 K. Smith 8.600 4T  7.500 1T  8.750 3 8.600 6 33.450 3 Piney Woods Gymn
620 T. Nguyen 8.700 2T  0.000 4T  9.600 1 9.600 1 27.900 4 Zenith Elite
619 K. Mcallister 8.700 2T  0.000 4T  8.700 4T  9.100 4 26.500 5 Zenith Elite
621 A. Stevens 7.900 6 0.000 4T  7.200 6 9.200 3 24.300 6 Zenith Elite
Level 6, Junior B
613 N. Oberle 8.800 2 8.700 1 8.750 3 8.800 3T  35.050 1 Texas Gymn Center
616 C. Pitts-Richardson 8.200 5 8.000 2 8.800 2 8.800 3T  33.800 2 The Rock
623 D. Cooper 8.500 4 6.800 4 7.700 4 9.100 2 32.100 3 Zenith Elite
604 K. Reaves 8.600 3 7.000 3 7.550 5 8.700 5 31.850 4 North East Texas
624 T. Tokarz 9.100 1 0.000 5 9.200 1 9.400 1 27.700 5 Zenith Elite
Level 6, Senior A
626 N. Amberkar 9.500 1 9.300 1 9.300 1 9.200 1 37.300 1 Zenith Elite
625 N. Amberkar 9.450 2 8.600 2 8.600 3 8.800 3T  35.450 2 Zenith Elite
608 D. Cormier 8.800 4 7.800 4 8.650 2 9.000 2 34.250 3 Piney Woods Gymn
609 W. Brinson 8.850 3 7.400 6 8.250 4T  8.800 3T  33.300 4 Piney Woods Gymn
607 C. Harston 8.200 5 8.000 3 8.250 4T  8.400 5 32.850 5 Piney Woods Gymn
601 Z. Vural 8.000 6 7.500 5 7.850 6 7.000 6 30.350 6 Lone Star Gymnastics
Level 6, Senior B
617 M. Henslee 9.150 1 8.350 1 9.000 1 9.200 1 35.700 1 The Rock
612 C. Nickel 8.750 2 7.500 3 8.050 3 9.000 2 33.300 2T  Piney Woods Gymn
610 C. Chapman 8.000 3 7.700 2 8.900 2 8.700 3 33.300 2T  Piney Woods Gymn
602 L. Asebedo 7.500 4 7.400 4 7.000 4 5.000 4 26.900 4 Lone Star Gymnastics
Level 7, Junior A
777 C. Madden 9.450 2 9.350 5T  9.750 1 9.900 1 38.450 1 Sunbelt
741 M. Leistra 9.525 1 9.150 10 9.350 6T  9.500 3 37.525 2T  HUGS
795 K. Deguzman 9.100 12T  9.250 8 9.600 2 9.575 2 37.525 2T  United Elite
805 B. Brooks 9.375 4 9.550 2 9.175 9 9.350 7 37.450 4 Zenith Elite
734 M. Black 9.100 12T  9.525 3 9.350 6T  9.200 8*  37.175 5T  Gymnastics Powerhous
738 M. Munitz 9.400 3 9.700 1 8.625 12 9.450 4T  37.175 5T  HUGS
776 T. Harris 9.200 10T  9.350 5T  9.425 5 9.200 8*  37.175 5T  Southlake Gymnastics
803 A. Vinez 9.300 7 9.200 9 9.475 4 9.000 13T  36.975 8 Zenith Elite
746 E. Lapinta 9.350 5 9.300 7 8.900 10 9.400 6 36.950 9 Kurt Thomas Gymn
747 M. Clasen 9.250 9 8.775 13 8.725 11 9.450 4T  36.200 10 Kurt Thomas Gymn
782 S. Herbert 8.600 19 8.900 12 9.550 3 8.750 17 35.800 11 Texas Academy Of Gym
806 S. Phillips 9.275 8 8.750 14 8.525 13T  9.150 11 35.700 12 Zenith Elite
716 K. Smith 8.800 16 9.450 4 8.450 15T  8.900 15 35.600 13 Champions Gymnastics
739 D. Laplante 9.200 10T  8.550 15T  8.400 18 9.200 8T  35.350 14 HUGS
758 K. Sherman 9.075 14 8.550 15T  8.250 19 8.850 16 34.725 15 Lone Star Gymnastics
794 N. Helms 8.700 17T  8.400 17 8.450 15T  9.100 12 34.650 16 United Elite
804 Y. Hamilton 9.325 6 7.350 18 9.300 8 8.500 18 34.475 17 Zenith Elite
772 C. Grom 8.250 20 9.100 11 8.450 15T  8.200 20 34.000 18 Powersports Inc.
717 D. Gurfinkel 8.700 17T  6.600 19 8.100 20 9.000 13T  32.400 19 Champions Gymnastics
740 A. Losoya 8.875 15 6.350 20 8.525 13T  8.300 19 32.050 20 HUGS
Level 7, Junior B
778 K. Baze 9.275 6T  9.475 5 9.600 2 9.825 1 38.175 1 Sunbelt
788 D. Stone 9.200 9T  9.575 2T  9.625 1 9.550 2 37.950 2 Top Flight
773 A. Nelson 9.425 3T  9.500 4 9.125 10 9.275 6 37.325 3 Ridgewood Gym
750 S. Stringfellow 9.450 1T  9.425 6 9.375 5 9.000 11 37.250 4 Kurt Thomas Gymn
711 A. Styren 9.200 9T  9.675 1 9.025 11 8.900 15 36.800 5 Canyon Creek
808 M. Graham 9.450 1T  9.575 2T  9.225 7 8.500 17 36.750 6 Zenith Elite
797 K. Scott 8.950 15 9.050 7T  9.150 8T  9.300 4T  36.450 7 United Elite
724 M. Mack 9.050 13 8.225 18 9.475 3 9.300 4T  36.050 8T  Eagle Gymnastics
759 K. Faught 9.300 5 9.000 11 8.625 14 9.125 10 36.050 8T  Lone Star Gymnastics
749 A. Mooney 9.000 14 8.500 15 9.150 8T  9.250 7 35.900 10 Kurt Thomas Gymn
748 H. Anthony 9.200 9T  9.050 7T  8.400 17 9.200 9 35.850 11 Kurt Thomas Gymn
807 O. Winterkamp 9.425 3T  8.800 13 9.300 6 8.000 21T  35.525 12 Zenith Elite
768 S. Avery 9.275 6T  8.650 14 8.650 13 8.800 16 35.375 13 Piney Woods Gymn
742 A. Barchie 9.250 8 7.900 19 8.450 16 9.350 3 34.950 14 HUGS
735 J. Carter 8.650 18T  8.350 16T  8.600 15 9.225 8 34.825 15 Gymnastics Powerhous
796 M. Clark 9.100 12 9.050 7T  7.300 20 8.300 19T  33.750 16 United Elite
719 M. Welch 8.700 17 8.350 16T  8.800 12 7.600 23 33.450 17 Champions Gymnastics
720 B. Robinson 8.200 23 9.050 7T  7.200 21 8.975 12 33.425 18 Champions Gymnastics
727 E. Tutt 8.650 18T  7.700 20 7.800 19 8.950 13 33.100 19T  Eagle Gymnastics
846 M. Six 8.550 21T  6.800 23 9.450 4 8.300 19T  33.100 19T  Flip Fusion
798 J. Hall 8.800 16 8.900 12 7.050 22 8.000 21T  32.750 21 United Elite
725 M. Mcfarland 8.550 21T  7.200 22 8.250 18 8.450 18 32.450 22 Eagle Gymnastics
726 A. Yates 8.650 18T  7.400 21 6.900 23 8.925 14 31.875 23 Eagle Gymnastics
Level 7, Junior C
779 A. White 9.375 2 9.450 3 9.500 2 9.575 1 37.900 1 Sunbelt
754 P. Goldsmith 9.350 3 9.350 5 9.625 1 9.250 6 37.575 2 Kurt Thomas Gymn
752 L. Pearson 9.250 5T  9.650 1 9.300 3 8.950 10T  37.150 3 Kurt Thomas Gymn
751 E. Lowry 9.175 9T  9.550 2 8.875 8 9.425 2 37.025 4 Kurt Thomas Gymn
755 B. Thielges 9.250 5T  9.300 6 9.025 7 9.400 3 36.975 5 Kurt Thomas Gymn
753 H. Wilson 9.275 4 9.000 7T  9.275 4 9.300 4 36.850 6 Kurt Thomas Gymn
766 M. Maynard 9.175 9T  8.200 12 9.100 5T  9.000 9 35.475 7 North East Texas
743 D. Manzano 9.025 12 8.400 10 8.750 10T  9.075 7 35.250 8 J And R Gymnastics
787 S. Ewald 9.000 13 8.500 9 8.750 10T  8.950 10T  35.200 9 Thunder Elite
729 B. Randel 9.125 11 8.050 13 8.525 12 9.275 5 34.975 10 East Texas Twisters
800 H. Cooper 9.425 1 9.400 4 7.100 18 8.950 10T  34.875 11 United Elite
723 S. Barker 9.200 7T  9.000 7T  8.300 13 8.300 18 34.800 12 Corinth Gymnastics
769 L. Muirhead 8.650 18 8.325 11 9.100 5T  8.400 16T  34.475 13 Piney Woods Gymn
730 E. Lambright 8.800 16T  7.850 14 8.800 9 8.850 15 34.300 14 East Texas Twisters
737 R. Roper 8.825 15 7.750 15 8.200 14 9.050 8 33.825 15 Gymnastics World
799 K. Weidman 9.200 7T  7.300 17 8.100 16 8.900 14 33.500 16 United Elite
728 M. Lloyd 8.800 16T  7.350 16 8.125 15 8.950 10T  33.225 17 Eagle Gymnastics
736 A. Roper 8.900 14 5.050 18 7.400 17 8.400 16T  29.750 18 Gymnastics World
Level 7, Senior A
756 M. Soto 9.500 1 9.625 2 9.300 3 9.675 1 38.100 1 Kurt Thomas Gymn
712 K. Evans 8.950 16T  9.950 1 9.175 6T  9.350 3T  37.425 2 Canyon Creek
774 H. Higgins 9.375 2 9.275 5 9.050 10T  9.525 2 37.225 3 Ridgewood Gym
790 R. Mcnitt 9.200 11T  9.350 3T  9.225 4 9.350 3T  37.125 4 Top Flight
791 R. Mcnitt 9.325 3T  9.175 8 9.325 1T  9.200 11 37.025 5 Top Flight
704 S. Orta 9.300 5T  9.000 9 9.200 5 9.300 6T  36.800 6 Acro Sport
731 K. Cook 9.300 5T  9.200 6T  8.750 13 9.350 3T  36.600 7 East Texas Twisters
703 B. Lagrone 9.275 7T  8.700 10 9.175 6T  9.300 6T  36.450 8 Acro Sport
792 M. Wilson 8.750 18 9.200 6T  9.000 12 9.250 9T  36.200 9 Top Flight
709 M. Messina 9.325 3T  8.500 11T  9.050 10T  9.300 6T  36.175 10 American Elite
708 N. Scates 9.275 7T  9.350 3T  8.450 15 8.950 15 36.025 11 American Elite
770 K. Ward 9.175 14 8.500 11T  9.125 9 9.050 12 35.850 12 Piney Woods Gymn
745 M. Ambs 9.225 9T  7.500 17 9.175 6T  9.250 9T  35.150 13 J And R Gymnastics
801 B. Wall 8.550 19 8.000 15 9.325 1T  9.000 13T  34.875 14 United Elite
761 H. Falls 8.950 16T  8.200 14 8.550 14 8.700 18 34.400 15 Lone Star Gymnastics
721 A. Garcia 9.225 9T  7.350 18 8.175 16 9.000 13T  33.750 16 Champions Gymnastics
762 L. Brosnan 9.200 11T  8.475 13 6.900 19 8.750 17 33.325 17 Lone Star Gymnastics
744 J. Perez 9.200 11T  7.250 19 8.000 17 8.850 16 33.300 18 J And R Gymnastics
767 C. Werner 9.000 15 7.850 16 7.050 18 8.500 19 32.400 19 Permian Elite Gymn
Level 7, Senior B
713 A. Olafson 9.325 6 9.750 1 9.550 1 9.500 4 38.125 1 Canyon Creek
714 C. Clayton 9.250 8 8.950 8 9.425 2 9.625 2 37.250 2 Canyon Creek
775 W. Hobbs 9.350 2T  9.425 3T  8.900 9T  9.525 3 37.200 3 Ridgewood Gym
715 T. Hall 9.350 2T  9.150 6 9.225 4 9.150 8T  36.875 4 Canyon Creek
783 D. Dorko 9.150 12T  9.450 2 9.000 7T  9.200 6 36.800 5 Texas Academy Of Gym
781 C. Heck 9.275 7 8.875 9 8.900 9T  9.650 1 36.700 6 Sunbelt
793 L. Arce 9.175 11 9.275 5 9.000 7T  9.000 13 36.450 7 United Elite
809 F. Lozano-Garcia 9.350 2T  9.100 7 8.550 11 9.300 5 36.300 8 Zenith Elite
757 C. Fielder 9.450 1 9.425 3T  8.150 17 8.800 15 35.825 9 Kurt Thomas Gymn
702 H. Bynum 9.150 12T  7.950 15 9.375 3 9.050 10T  35.525 10 Achievers
705 J. Folzman 9.100 17 8.850 10 8.350 14T  9.175 7 35.475 11 Acro Sport
771 K. Angel 9.200 10 8.200 13 9.075 6 8.900 14 35.375 12 Piney Woods Gymn
802 M. Inglis 9.125 16 8.275 12 8.475 12 9.050 10T  34.925 13 United Elite
722 J. Etskovitz 9.350 2T  7.200 17 8.450 13 9.050 10T  34.050 14 Champions Gymnastics
732 W. Bowden 9.050 18T  8.400 11 8.350 14T  8.100 18T  33.900 15 East Texas Twisters
763 L. Getz 9.150 12T  6.700 18 9.100 5 8.775 16 33.725 16 Lone Star Gymnastics
1008 T. Clark 9.225 9 8.050 14 7.900 18 8.100 18T  33.275 17 Achievers
764 M. Neff 9.050 18T  7.550 16 7.000 19 8.500 17 32.100 18 Lone Star Gymnastics
706 S. Carlin 9.150 12T  0.000 19 8.350 14T  9.150 8T  26.650 19 Acro Sport
Level 8, Junior A
835 P. Love 9.675 1 9.450 3 9.425 3 9.575 1 38.125 1T  Sunbelt
841 J. Williams 9.475 2 9.650 1 9.550 2 9.450 2 38.125 1T  Zenith Elite
834 K. Mouton 9.125 3 9.600 2 9.825 1 9.400 3 37.950 3 Sunbelt
826 H. Walding 8.150 5 9.250 4 7.825 5 9.350 4 34.575 4 Maximum Athletics
816 G. Grant 8.350 4 7.700 5 8.950 4 8.675 5 33.675 5 Champions Gymnastics
Level 8, Junior B
836 M. Nicholson 9.525 1 9.475 2T  9.675 3 9.800 1 38.475 1 Sunbelt
842 P. Williams 9.050 2 9.675 1 9.725 2 9.600 2 38.050 2 Zenith Elite
844 B. Buescher 8.300 5 9.475 2T  9.500 4 9.000 4 36.275 3 Zenith Elite
823 K. Shue 8.400 4 9.300 4 8.950 5 8.900 5 35.550 4 HUGS
827 L. Evans 8.825 3 8.500 6 6.600 6 8.850 6 32.775 5 Maximum Athletics
843 S. Phillips 0.000 6 9.075 5 9.750 1 9.425 3 28.250 6 Zenith Elite
Level 8, Junior C
845 C. Keelen 9.050 2 9.750 1 9.775 1 9.475 1 38.050 1 Zenith Elite
840 M. Carvalho 9.150 1 9.350 3 8.000 5 9.225 2 35.725 2 United Elite
810 J. Berry 9.000 3 7.500 6 9.625 2 9.200 3 35.325 3 Acro Sport
828 K. Batten 8.050 6 9.425 2 8.525 3 9.000 5 35.000 4 Maximum Athletics
811 E. Hall 8.275 5 9.150 4 8.225 4 9.100 4 34.750 5 Acro Sport
818 A. Seros 8.450 4 8.050 5 7.450 6 8.400 6 32.350 6 Champions Gymnastics
Level 8, Senior A
838 R. Wood 8.925 4 9.250 1 9.400 1 9.650 1 37.225 1 Sunbelt
839 A. Barkemeyer 9.575 1 8.950 2 8.600 3 8.950 5 36.075 2 Sunbelt
820 A. Baker 9.075 3 8.900 3 8.550 4 9.200 2 35.725 3 Champions Gymnastics
812 A. Henderson 9.450 2 7.850 5 8.350 5 9.000 4 34.650 4 Acro Sport
833 M. Flint 8.600 5 7.650 6 8.625 2 8.600 6 33.475 5 Southlake Gymnastics
830 R. Giese 8.300 6 8.300 4 7.150 6 9.150 3 32.900 6 Richardson Gym
Level 8, Senior B
825 L. Helms 8.800 4 9.150 1 9.275 1 9.500 1 36.725 1 Lone Star Gymnastics
815 M. Wyatt 9.450 2 8.900 2 8.600 4 8.550 6 35.500 2 Canyon Creek
829 E. Head 9.500 1 8.775 3 7.700 7 9.175 3 35.150 3 Maximum Athletics
822 H. Woods 8.500 6 7.950 5 7.950 5T  9.475 2 33.875 4 East Texas Twisters
813 K. Aagesen 8.525 5 7.200 7 9.200 2 8.850 5 33.775 5 Acro Sport
832 A. Basile 8.850 3 7.750 6 7.950 5T  9.100 4 33.650 6 Richardson Gym
824 A. Faught 0.000 7 8.000 4 8.725 3 0.000 7 16.725 7 Lone Star Gymnastics
Level 9, Junior A
902 M. Bullitt 9.100 2 9.425 1 9.000 4 9.500 1 37.025 1 Canyon Creek
906 S. Ogden 8.850 5 8.850 2 9.325 3 9.250 3T  36.275 2 Metroplex
916 C. Guerrero 9.125 1 8.150 4 9.500 1 9.400 2 36.175 3 Zenith Elite
905 A. Sanquist 9.000 4 7.150 5 8.950 5 9.150 5 34.250 4 HUGS
914 A. Dugan 9.025 3 5.900 6 9.425 2 9.250 3T  33.600 5 Zenith Elite
915 H. Udowitch 0.000 6 8.200 3 0.000 6 0.000 6 8.200 6 Zenith Elite
Level 9, Junior B
917 N. Sasano 9.000 1 7.850 5 9.100 2 9.100 2 35.050 1 Zenith Elite
907 J. Fisher 8.750 3 8.525 2 8.300 4 9.275 1 34.850 2 Metroplex
908 S. Foster 8.050 4 8.300 3 9.150 1 8.850 6 34.350 3 Platinum
