2009 MEET RESULTS
December 19 2009, USAG Candy Cane Classic, Infinite Bounds, Plano TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Junior A
176 T.Nguyen 8.900 3 9.450 1 9.550 2 9.700 1 37.600 1
172 K.McAllister 9.100 1 9.100 3 9.500 3 8.850 6 36.550 2
174 L.Sulzen 8.500 5 9.300 2 9.350 4 9.250 3 36.400 3
171 K.Brogan 0.000 8 5.500 7 8.600 7 8.000 8 22.100 8
169 K.Quiros 0.000 9 0.000 9 8.500 8 8.700 7 17.200 9
Level 5, Junior B
170 A.Stevens 9.050 3 9.250 2 8.800 5 9.650 1 36.750 1
166 I.Brown 8.200 4 0.000 9 8.900 4 8.500 8 25.600 8
Level 5, Junior C
214 M.Owens 8.000 5 7.500 5 8.000 6 8.900 6 32.400 6
Level 5, Senior A
177 T.Tokarz 9.500 1 9.650 1 9.000 3 9.750 1 37.900 1
Level 5, Senior B
173 H.Munsell 9.200 2 8.700 3 8.700 2 8.950 4 35.550 2
Level 6, Junior A
183 B.Brooks 9.250 2 9.600 1 9.500 1 9.625 1 37.975 1
182 S.Phillips 9.400 1 9.200 2 9.150 2 9.425 3 37.175 2
184 A.Vinez 9.125 5 9.025 3 9.150 3 9.450 2 36.750 3
181 K.Ordieres 8.850 6 8.325 4 8.550 6 8.900 5 34.625 5
Level 6, Junior B
180 N.Amberkar 9.100 4 8.600 5 8.900 3 9.500 1 36.100 2
December 12 & 13, 2009, USAG Level 5 State Championship, WGA, Houston TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Junior A1
119 T. Nyugen 9.350 12 9.700 3 9.475 7 9.775 1 38.300 4
118 A. Rose 9.575 4 9.450 9 8.350 20 9.625 11 37.000 15
Level 5, Junior A2
220 K. McAllister 8.800 16 9.325 10 9.275 11 9.700 5 37.100 14
221 M. Black 8.550 19 8.150 19 9.225 16 9.225 19 35.150 20
Level 5, Junior C2
820 L. O'Connell 9.150 12 9.400 9 9.575 1 9.525 6 37.650 3
Level 5, Senior A3
1218 T. Tokarz 9.475 3 9.550 6 9.075 8 9.675 2 37.775 3
1219 H. Munsell 8.850 15 9.650 2 9.500 2 9.600 7 37.600 4
November 21 & 22, 2009, USAG Level 6 State Championship, Capital Gymnastics, Austin TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 6, Junior A1
117 B. Brooks 9.550 1 9.550 1 9.575 5 9.325 3 38.000 1
Level 6, Junior A2
204 S. Phillips 9.400 5 9.100 4 9.250 10 9.375 6 37.125 3
214 A. Vinez 9.225 8 9.050 5 9.350 7 9.225 9 36.850 5
Level 6, Junior A3
307 K. Ordieres 8.950 13 8.650 9 8.725 17 8.300 19 34.625 15
Level 6, Junior B3
617 A. Girard 9.525 1 8.750 9 9.475 4 9.375 8 37.125 1
Level 6, Junior C3
908 N. Amberkar 9.350 9 8.700 9 9.200 9 9.550 2 36.800 5
910 N. Amberkar 9.050 15 7.750 16 8.750 19 8.950 13 34.500 18
November 14 & 15, 2009, USAG Level 5 North State Championship, WOGA, Frisco TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Junior A1
60 A. Rose 9.500 3 9.100 10 9.250 6 9.550 3 37.400 4
64 T. Nguyen 8.700 12 8.900 12 9.100 8 9.725 1 36.425 10
Level 5, Junior A2
59 K. McAllister 8.550 13 9.100 9 8.900 10 8.800 13 35.350 9
58 M. Black 8.950 10 8.250 12 9.050 9 9.075 10 35.325 10
62 L. Sulzen 9.050 6 9.150 8 8.100 15 8.350 17 34.650 12
Level 5, Junior C2
63 L. O'Connell 9.225 8 9.600 2 9.125 5 9.525 1 37.475 2
Level 5, Senior A3
65 T. Tokarz 9.400 6 9.575 1 9.475 1 9.450 2 37.900 1
61 H. Munsell 9.525 2 9.350 3 9.375 2 9.475 1 37.725 2
Level 5, Senior B1
66 L. Douglas 9.550 4 9.650 2 9.500 1 9.600 3 38.300 1
November 7, 2009, USAG Level 4 North State Championship, Lone Star HEB, Euless TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, Junior A2
127 K. Brogan 9.225 8 9.075 6 9.000 5 9.150 7 36.450 6
130 K. Quiros 9.200 9 8.700 8 8.900 6 9.525 1 36.325 7
Level 4, Junior C3
236 I. Brown 9.750 2 9.050 5 9.575 1 9.600 1 37.975 1
Level 4, Senior A2
261 A. Stevens 9.675 3 9.025 6 9.650 1 9.650 1 38.000 3
266 J. Davis 9.650 4 9.475 2 8.000 10 9.425 3 36.550 6
Level 4, Senior B1
303 S. Matson 9.850 1 9.800 1 9.825 1 9.525 3 39.000 1
October 31 & November 1, 2009, USAG Level 6 North State Championship, Zenith Elite, McKinney TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place Gym Name
Level 6, Junior A1
112 B. Brooks 9.475 5T  9.525 1 9.275 5 9.600 3 37.875 1 Zenith Elite
104 M. Black 9.650 2 9.400 2 9.350 4 9.350 6 37.750 2 Gymnastics Powerhouse
109 R. Baumann 9.225 8 8.975 5 9.750 1 9.750 1 37.700 3 WOGA
108 A. Browder 9.700 1 9.225 3 8.825 9 9.625 2 37.375 4 US Gold
111 S. Weisberg 9.475 5T  8.650 6 9.475 3 9.500 4 37.100 5 WOGA
110 K. Martin 9.125 9 9.075 4 9.600 2 9.200 9 37.000 6 WOGA
107 D. Krug 9.550 3 8.550 7 9.175 7 9.300 7 36.575 7 Top Flight
101 T. Espinoza 9.500 4 7.950 11 9.250 6 9.375 5 36.075 8 Denton Gymnastics
105 R. Harrison 9.300 7 8.100 10 8.725 11 9.225 8 35.350 9 Kurt Thomas Gymn
102 C. Morgan 8.575 11 8.450 9 8.900 8 8.575 13 34.500 10 Denton Gymnastics
113 R. Cowan 8.875 10 8.500 8 8.150 13 8.725 12 34.250 11 Zero Gravity
106 H. Dula 7.750 13 7.500 12 8.800 10 9.050 10 33.100 12 Texas Elite
103 N. Pratt 7.900 12 5.600 13 8.600 12 8.800 11 30.900 13 Excite
Level 6, Junior A2
115 A. Stokes 9.275 5 9.025 3 9.650 1 9.325 5 37.275 1 Denton Gymnastics
118 Y. Hamilton 9.500 2 9.050 2 9.050 3 9.525 1T  37.125 2 Individual Sports
124 A. Vinez 9.250 6 8.775 5 9.600 2 9.450 3 37.075 3 Zenith Elite
114 B. Smith 9.400 3 8.800 4 8.850 5 9.150 7 36.200 4 Denton Gymnastics
123 S. Phillips 9.100 7 8.725 6 8.700 6 9.525 1T  36.050 5 Zenith Elite
121 T. Harris 8.500 10 9.175 1 8.900 4 9.250 6 35.825 6 Southlake Gymnastics
119 E. LaPinta 9.700 1 8.550 7 7.800 10 9.425 4 35.475 7 Kurt Thomas Gymn
117 M. Fitzgerald 8.950 8 8.250 8 8.675 7 8.625 10 34.500 8 Golden Grip Gymn
122 K. Bennett 8.800 9 7.400 11 8.425 8 8.650 9 33.275 9 Trevino's Gymn
120 E. Felipe 9.375 4 8.100 9 6.700 11 9.075 8 33.250 10 Piney Woods
125 C. Ceyanes 8.175 12 7.950 10 8.200 9 8.350 12 32.675 11 Zero Gravity
116 K. Hampton 8.275 11 6.750 12 6.600 12 8.550 11 30.175 12 Frisco Gymnastics
Level 6, Junior A3
129 C. Madden 9.550 2 9.650 1 9.600 1 9.675 1 38.475 1 Sunbelt
134 A. Hofelich 9.800 1 9.500 2 9.500 2T  9.400 5 38.200 2 US Gold
133 D. Bonzagni 9.400 4 8.550 5 9.500 2T  9.525 3 36.975 3 US Gold
130 D. Winkler 9.450 3 8.500 6 9.450 4 9.550 2 36.950 4 Texas Dreams
135 K. Capper 9.000 7 8.450 7 8.600 8 9.475 4 35.525 5 WOGA
126 C. DeLaRosa 9.150 5T  8.650 4 8.250 11 9.350 6 35.400 6 Canyon Creek
128 J. Ellis 8.325 11 8.725 3 9.250 5 8.825 12 35.125 7 Kurt Thomas Gymn
136 K. Ordieres 8.525 10 8.300 8 8.550 9 9.100 9 34.475 8 Zenith Elite
127 M. Balderas 8.875 8 7.450 10 8.800 6 9.150 8 34.275 9 Concho Valley Gymn
132 C. Souza 8.800 9 7.350 11 8.775 7 9.250 7 34.175 10 The Rock
137 P. Smith 9.150 5T  7.750 9 8.275 10 8.950 11 34.125 11 Zero Gravity
131 J. Denny 8.250 12 6.500 12 7.500 12 9.000 10 31.250 12 The Rock
Level 6, Junior B1
142 S. Stringfellow 9.525 1T  9.675 1 8.475 11 9.475 3 37.150 1 Kurt Thomas Gymn
229 S. Houston 9.225 5 9.075 3 9.275 1 9.500 2 37.075 2 Kurt Thomas Gymn
140 K. Partin 9.525 1T  9.150 2 8.575 10 9.600 1 36.850 3 Gymnastics Powerhouse
139 K. Vanesko 9.250 4 8.725 4 8.850 5 9.150 5T  35.975 4 Golden Grip Gymn
141 M. Clasen 9.400 3 7.950 8 8.600 9 9.450 4 35.400 5 Kurt Thomas Gymn
146 N. Helms 8.650 11 8.225 6 9.150 2 9.150 5T  35.175 6 United Elite
149 C. Castle 8.950 8T  8.500 5 8.800 6 8.825 12 35.075 7 Zero Gravity
144 N. Sukiennik 9.050 6 8.200 7 8.700 7 8.950 9 34.900 8 Texas East
138 J. Mahaney 9.000 7 7.750 11 9.050 3 8.875 10 34.675 9 Golden Grip Gymn
148 M. King 8.350 13 7.800 10 8.900 4 9.050 8 34.100 10 Zenith Elite
143 A. Colon 8.850 10 7.900 9 8.675 8 8.525 13 33.950 11 Texas Dreams
145 L. Derrick 8.950 8T  6.900 12 8.350 12 9.125 7 33.325 12 Texas Elite
147 E. Kelley 8.550 12 6.850 13 8.300 13 8.850 11 32.550 13 Win Kids
Level 6, Junior B2
159 N. Li 9.850 1 9.050 1 9.425 2 9.675 1 38.000 1 Top Flight
153 A. Campbell 9.200 3 8.250 6 7.650 10T  9.325 4 34.425 4 Kurt Thomas Gymn
150 C. Pang 8.750 7 8.750 3 7.750 9 9.050 6 34.300 5 Empire
158 L. Harlan 8.875 5 9.025 2 7.150 13 8.900 7T  33.950 6 Texas Elite
154 A. Heinmeyer 8.700 8 7.000 10 8.675 6 9.075 5 33.450 7 Kurt Thomas Gymn
152 A. Sloane 8.125 12 7.550 8 8.750 5 8.625 10 33.050 8 Gymnastics Plus
156 S. Schumacher 8.250 9T  7.400 9 8.775 4 8.550 12 32.975 9 Kurt Thomas Gymn
160 J. Hall 8.075 13 7.650 7 8.400 7 8.575 11 32.700 10 United Elite
151 H. O'Conner 8.850 6 6.200 11 7.650 10T  8.825 9 31.525 11 Excite
212 R. Maddalena 8.250 9T  5.900 12 8.200 8 8.900 7T  31.250 12 Win Kids
157 A. Giles 8.250 9T  5.500 13 7.250 12 7.875 13 28.875 13 Texas Elite
155 A. Mooney 9.000 4 8.550 4 9.450 1 9.525 3 36.525 2T  Kurt Thomas Gymn
161 D. Denoyer 9.400 2 8.350 5 9.175 3 9.600 2 36.525 2T  US Gold
Level 6, Junior B3
169 L. Carpenter 9.550 1 9.000 3T  9.375 3 9.400 7 37.325 1 Top Flight
173 T. Peacock 9.150 5 9.000 3T  9.500 1 9.450 5T  37.100 2 Zero Gravity
171 R. Kiehne 8.900 9 9.025 2 9.400 2 9.525 2 36.850 3 WOGA
164 H. Anthony 9.075 7 9.100 1 9.100 4 9.325 8 36.600 4 Kurt Thomas Gymn
165 H. Bowerman 9.100 6 8.750 6T  9.050 5T  9.450 5T  36.350 5 Kurt Thomas Gymn
172 A. Girard 9.250 4 8.300 9 9.050 5T  9.575 1 36.175 6 Zenith Elite
162 F. Naderi 9.525 2 8.450 8 8.650 9 9.300 9 35.925 7 Denton Gymnastics
163 J. Mitchell 9.000 8 9.000 3T  8.250 11 9.500 3 35.750 8 Gymnastics Plus
170 K. Zimmerman 8.700 10 8.750 6T  8.750 8 8.950 10 35.150 9 US Gold
166 H. Gregory 9.275 3 7.775 10 8.450 10 9.475 4 34.975 10 Piney Woods
168 C. Pitts-Richardson 8.100 12 7.650 12 8.800 7 8.925 11 33.475 11 The Rock
167 E. Norris 8.350 11 7.750 11 7.350 12 8.700 12 32.150 12 Texas Elite
Level 6, Junior C1
305 O. Winterkamp 9.450 4 9.525 1 9.300 3 9.700 1 37.975 1 Individual Sports
308 A. Nelson 9.425 5 9.300 2 9.375 1 9.525 2T  37.625 2 Ridgewood Gym
307 P. Smith 9.300 6 8.850 4 9.325 2 9.500 4 36.975 3 North East
310 A. Hoppie 9.550 2 8.950 3 8.950 5T  9.475 5 36.925 4 Texas Dreams
311 E. Hoppie 9.625 1 8.825 5 8.950 5T  9.450 6 36.850 5 Texas Dreams
303 M. Waters 9.500 3 8.700 6 9.200 4 9.250 9 36.650 6 Denton Gymnastics
309 M. Molina 9.200 7T  8.225 8 8.650 9T  9.300 8 35.375 7 Sokol Ft Worth
306 D. Angle 8.900 10T  8.050 9 8.800 8 9.400 7 35.150 8 Kurt Thomas Gymn
302 M. Homen 8.900 10T  7.700 10 8.650 9T  9.525 2T  34.775 9 Amarillo Gymnastics
313 B. Simmons 9.200 7T  8.450 7 8.950 5T  7.800 12 34.400 10 World Of Gymnastics
301 K. Cavins 8.925 9 7.650 11 7.800 12 9.000 10T  33.375 11 10.0 Gymnastics
312 M. Cochran 8.750 12 6.450 12 8.150 11 9.000 10T  32.350 12 Texas Elite
Level 6, Junior C2
320 B. Shepherd 9.525 2 9.800 1 9.800 1 9.500 3T  38.625 1 Sunbelt
318 B. Thielges 9.625 1 9.425 2 9.675 2 9.500 3T  38.225 2 Kurt Thomas Gymn
325 M. Lowe 9.300 5 9.250 4T  9.450 3 9.500 3T  37.500 3 WOGA
324 T. Knauth 9.000 8 8.825 7 9.350 4 9.550 1 36.725 4 WOGA
319 J. Devous 9.225 6 9.250 4T  8.825 9 9.200 10T  36.500 5 Southlake Gymnastics
314 M. Garcia 9.425 3 8.650 8 9.000 5 9.350 6T  36.425 6 Concho Valley Gymn
326 M. Cadell 8.925 9 9.300 3 8.500 11 9.525 2 36.250 7 Zero Gravity
317 J. Robertson 8.450 11T  9.150 6 8.900 7T  9.175 12 35.675 8 Kurt Thomas Gymn
321 D. West 9.050 7 8.250 10 8.700 10 9.250 8T  35.250 9 Texas Tumbler
323 T. Tolen 9.325 4 8.350 9 8.100 12 9.200 10T  34.975 10 Win Kids
322 K. Weidman 8.700 10 7.850 12 8.950 6 9.350 6T  34.850 11 United Elite
316 K. Meehan 8.450 11T  8.050 11 8.900 7T  9.250 8T  34.650 12 Frisco Gymnastics
315 T. Novais 7.650 13 7.400 13 7.800 13 8.200 13 31.050 13 Excite
Level 6, Junior C3
332 L. Pearson 9.350 3 9.600 1 9.100 3 9.350 6T  37.400 1 Kurt Thomas Gymn
334 H. Wilson 9.100 6T  9.250 2 9.400 1T  9.575 1 37.325 2 Kurt Thomas Gymn
338 N. Amberkar 9.400 2 9.075 4 9.400 1T  9.400 4T  37.275 3 Zenith Elite
333 A. Stuchell 9.525 1 9.150 3 8.750 8 9.475 3 36.900 4 Kurt Thomas Gymn
327 K. Freeman 9.250 4 8.675 6 8.900 5T  9.350 6T  36.175 5 Excite
329 E. Hilton 9.050 8 8.650 7 9.025 4 9.300 8T  36.025 6 Gymnastics Plus
335 V. Nix 9.100 6T  8.250 9 8.900 5T  9.250 11 35.500 7 Piney Woods
336 M. Mac-Tavish 9.125 5 8.225 10 8.150 9 9.550 2 35.050 8 Top Flight
328 K. Danner 8.600 12 8.400 8 8.800 7 9.100 12 34.900 9 Gymnastics Plus
337 N. Amberkar 8.750 10 8.775 5 7.350 11 9.300 8T  34.175 10 Zenith Elite
331 A. Shahan 8.950 9 8.050 11 7.600 10 9.300 8T  33.900 11 Gymnastics Plus
330 E. Payne 8.625 11 0.000 12 0.000 12 9.400 4T  18.025 12 Gymnastics Plus
Level 6, Senior A1
346 A. White 9.650 1 9.625 2 9.875 1 9.525 3 38.675 1 Sunbelt
345 E. Lowry 9.175 4 9.675 1 9.400 2 9.700 1 37.950 2 Kurt Thomas Gymn
344 P. Goldsmith 9.475 2 9.150 4 9.350 3 9.575 2 37.550 3 Kurt Thomas Gymn
350 R. Lewis 9.100 5 9.250 3 9.150 5 9.400 5T  36.900 4 US Gold
343 K. Gallant 9.025 7 8.950 6 9.200 4 9.275 8 36.450 5 Kurt Thomas Gymn
339 S. Barker 9.075 6 9.000 5 8.850 9 9.400 5T  36.325 6 Corinth Gymnastics
347 B. Brooks 8.725 11 8.600 7 9.125 6 9.225 9 35.675 7 The Rock
349 A. Weisblatt 8.900 8T  8.000 10 9.100 7 9.450 4 35.450 8 Trevino's Gymn
348 M. Birondo 9.225 3 8.100 9 9.000 8 9.000 10 35.325 9 Trevino's Gymn
342 P. McDaniel 8.800 10 7.450 12 8.700 10 9.325 7 34.275 10 Gymnastics Plus
340 S. Seavey 8.600 12 8.200 8 7.800 11 8.600 11 33.200 11 Excite
341 H. Johnson 8.900 8T  7.600 11 7.600 12 8.550 12 32.650 12 Gymnastics Plus
Level 6, Senior A2
360 M. Moore 9.525 1T  8.775 1 9.200 1 9.350 2 36.850 1 Sulphur Springs Gymn
354 K. Kiernan 9.525 1T  8.650 2 8.925 2 9.250 4T  36.350 2 Kurt Thomas Gymn
362 M. McBride 9.100 7 8.500 4 8.300 6T  9.275 3 35.175 3 World Of Gymnastics
355 T. Taylor 8.675 9 8.600 3 8.300 6T  9.250 4T  34.825 4 Kurt Thomas Gymn
353 H. Albright 9.350 4 8.200 5 7.350 11T  9.400 1 34.300 5 Kurt Thomas Gymn
357 D. Cormier 9.325 5 6.650 11 8.675 3 9.050 7 33.700 6 Piney Woods
356 W. Brinson 9.200 6 7.100 8 8.300 6T  8.775 10 33.375 7 Piney Woods
352 R. Hughes 8.500 10 7.200 7 7.350 11T  8.850 8T  31.900 10 Frisco Gymnastics
359 N. DeSimone 8.425 11 7.400 6 7.500 10 8.500 12 31.825 11 Sokol Ft Worth
351 M. Drawdy 8.200 12 7.000 9T  7.550 9 8.725 11 31.475 12 10.0 Gymnastics
358 C. Harston 8.725 8 7.000 9T  8.400 5 8.850 8T  32.975 8T  Piney Woods
361 K. Barker 9.375 3 6.000 12 8.425 4 9.175 6 32.975 8T  Texas Elite
Level 6, Senior A3
367 M. Williams 9.625 1 9.700 1 9.325 1 9.625 1 38.275 1 Southlake Gymnastics
363 H. Hoffmaster 9.375 2 8.700 3 9.275 3 9.450 3 36.800 2 Concho Valley Gymn
373 L. Lewellen 9.000 7T  8.775 2 9.150 4 9.475 2 36.400 3 Trevino's Gymn
372 C. May 9.175 5 8.200 4 9.300 2 9.375 4 36.050 4 The Rock
368 T. Griffiths 9.275 3 8.150 5 8.950 5 8.975 10 35.350 5 Texas East
374 N. Chamness 9.150 6 7.900 6 8.600 7 8.825 12 34.475 6 Zero Gravity
370 J. Livengood 9.250 4 7.350 9 8.700 6 8.900 11 34.200 7 Texas Tumbler
365 C. Chapman 7.350 12 7.500 8 8.350 8 9.150 7T  32.350 10 Piney Woods
369 K. Krahmer 8.200 10 4.700 12 7.700 11 9.125 9 29.725 11 Texas Elite
366 C. Walker 7.650 11 6.250 11 4.600 12 9.200 6 27.700 12 Piney Woods
364 M. Brooks 8.750 9 7.750 7 8.200 10 9.150 7T  33.850 8T  Piney Woods
371 M. Henslee 9.000 7T  7.250 10 8.250 9 9.350 5 33.850 8T  The Rock
Level 6, Senior B1
201 M. Soto 9.425 2 9.425 2 9.675 1 9.325 6 37.850 1 Kurt Thomas Gymn
205 H. Benton 9.450 1 9.450 1 9.375 3 9.450 4 37.725 2 Sunbelt
203 H. Higgins 9.350 3 9.150 3 9.350 4 9.575 2 37.425 3 Ridgewood Gym
207 A. Chaffin 9.300 4 8.700 6 9.400 2 9.650 1 37.050 4 Trevino's Gymn
204 D. Sears 9.250 6 8.550 7 9.225 5 9.425 5 36.450 5 Sulphur Springs Gymn
210 J. Bouton 9.075 7 8.500 8 8.100 11 9.150 8 34.825 8 Win Kids
213 A. Castillo-Ruiz 8.000 11 7.850 9 9.000 6 9.250 7 34.100 9 WOGA
206 M. Olschwanger 8.900 8 6.000 11 8.300 8T  9.000 11 32.200 10 Texas Dreams
211 H. Lin 8.050 10 6.600 10 8.250 10 9.075 10 31.975 11 Win Kids
202 K. Heidorf 8.525 9 8.900 5 8.775 7 9.475 3 35.675 6T  North Star Gymn
208 A. Replogle 9.275 5 9.000 4 8.300 8T  9.100 9 35.675 6T  Trevino's Gymn
Level 6, Senior B2
221 C. Heck 9.400 1 9.350 2 9.575 1 9.550 1 37.875 1 Sunbelt
216 C. Bowen 8.575 10 9.375 1 9.075 2 9.175 4 36.200 2 Individual Sports
215 K. Danner 9.000 4T  9.325 3 8.625 7 9.125 6T  36.075 3 Gymnastics Plus
214 T. Turner 9.200 2 9.050 4 8.450 8 9.100 8T  35.800 4 Concho Valley Gymn
225 A. Jurik 9.000 4T  7.850 9T  8.850 3T  9.150 5 34.850 5 Trevino's Gymn
223 A. Mensen 8.850 6 7.900 8 8.675 6 9.100 8T  34.525 6 Texas Elite
217 C. Harris 8.750 7T  8.650 5 8.000 10T  9.100 8T  34.500 7 Kurt Thomas Gymn
218 S. Miller 8.750 7T  8.500 6 7.650 13 9.400 2T  34.300 8 North Star Gymn
220 S. Smith 9.050 3 8.200 7 8.150 9 8.750 12 34.150 9 Piney Woods
224 M. Lee 8.400 13 7.250 12 8.850 3T  9.400 2T  33.900 10 The Palaestra
233 D. Lowry 8.450 12 7.450 11 8.850 3T  9.125 6T  33.875 11 Texas Dreams
222 I. Hopping 8.750 7T  7.850 9T  7.850 12 9.075 11 33.525 12 Texas Dreams
219 C. Nickel 8.500 11 7.100 13 8.000 10T  7.375 13 30.975 13 Piney Woods
Level 6, Senior B3
231 W. Hobbs 9.500 1T  9.400 1 9.325 1 9.700 1 37.925 1 Ridgewood Gym
228 B. Blunt 9.500 1T  9.300 2 9.100 2 9.325 3 37.225 2 Kurt Thomas Gymn
232 M. Bolinger 9.500 1T  9.100 3 8.700 5 9.500 2 36.800 3 Southlake Gymnastics
237 S. Robinson 8.700 7 8.800 4 9.050 3 9.225 4 35.775 4 Zero Gravity
236 K. Davis 8.525 8 7.400 8 9.000 4 9.100 5 34.025 5 The Rock
226 A. Schneck 9.250 4 7.050 9 8.550 7 9.050 6 33.900 6 Achievers
234 S. Griffiths 8.800 6 8.250 5 7.700 9 8.825 7T  33.575 7 Texas East
235 K. Moreau 9.225 5 7.700 6 7.750 8 8.825 7T  33.500 8 Texas Elite
227 V. Scott 8.400 9 7.450 7 8.600 6 8.675 9 33.125 9 Gymnastics Plus
Level 6, Small Team, All Age Groups
28.725 2 29.075 1 29.275 1 28.750 2 115.825 1 Sunbelt
28.275 4 27.850 4 28.050 2 28.800 1 112.975 2 Ridgewood Gym
28.950 1 26.600 5 27.975 3 28.625 3 112.150 3 Top Flight
28.350 3 28.125 2 27.050 6 28.375 5 111.900 4 Southlake Gymnastics
27.525 6 27.950 3 27.425 4 28.400 4 111.300 5 Individual Sports
28.000 5 26.400 6 27.075 5 27.950 6 109.425 6 Concho Valley Gymn
27.200 7 24.725 7 26.575 7 26.650 9T 105.150 7 Golden Grip Gymn
27.125 8 24.600 8 25.350 9 26.750 8 103.825 8 Texas East
25.425 9 23.725 9 26.500 8 27.075 7 102.725 9 United Elite
25.225 10 22.000 10 22.850 10 26.650 9T 96.725 10 Frisco Gymnastics
Level 6, Large Team, All Age Groups
47.900 1 47.800 1 47.600 2 47.875 1 191.175 1 Kurt Thomas Gymn
46.125 7 45.150 3 47.675 1 47.825 2 186.775 2 WOGA
47.400 2 45.275 2 46.150 4 47.550 3T 186.375 3 US Gold
46.475 4 44.875 4 46.225 3 47.550 3T 185.125 4 Zenith Elite
47.200 3 43.425 6T 45.850 5 46.400 8 182.875 5 Denton Gymnastics
45.800 8 42.575 8 45.500 6 46.825 5T 180.700 6 Trevino's Gymn
46.375 5 42.025 9 44.875 8 46.675 7 179.950 7 Texas Dreams
45.325 9 44.100 5 44.450 9 45.975 11 179.850 8 Zero Gravity
44.900 10 43.425 6T 43.900 10 46.825 5T 179.050 9 Gymnastics Plus
46.275 6 40.075 10 42.775 11 46.225 10 175.350 10 Piney Woods
44.225 11 39.200 11 45.000 7 46.300 9 174.725 11 The Rock
October 24 2009, USAG District Championship, WOGA, Plano TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Junior A
111 T. Nguyen 8.800 10 9.325 7 9.525 5 9.650 3 37.300 4
106 K. McAllister 8.350 20 9.175 11 9.175 15 9.425 5 36.125 10
107 A. Rose 8.900 7 8.750 16 9.425 7 8.725 20 35.800 13
109 L. Sulzen 8.700 12 8.925 15 7.950 26 8.550 24 34.125 20
105 M. Black 8.000 25 8.100 20 8.750 22 9.025 15 33.875 21
Level 5, Junior C
110 L. O'Connell 9.000 8 9.375 6 9.500 7 9.650 2 37.525 5
Level 5, Senior A
112 T. Tokarz 8.900 9 9.075 8 9.450 7 9.450 7 36.875 8
Level 5, Senior B
113 L. Douglas 9.050 6 9.675 1 9.400 5 9.375 9 37.500 2
108 H. Munsell 9.200 5 8.775 14 9.525 3 9.525 5 37.025 6
October 17 & 18 2009, USAG District Championship, Metroplex, Plano TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, Junior A
106 K. Brogan 9.500 9.225 9.000 9.250 36.975 7
113 K. Quiros 9.300 8.075 9.200 9.350 35.925 14
403 J. Davis 9.700 9.350 9.050 9.400 37.500 4
407 A. Stevens 7.400 10.000 9.600 9.625 36.625 11
417 I. Brown 9.650 8.150 7.550 9.375 34.725 18
Level 4, Senior B
515 S. Matson 9.700 9.600 9.300 9.400 38.000 2
Level 6, Junior A
615 B. Brooks 9.425 9.725 9.250 9.375 37.775 1
605 A. Vinez 9.150 9.275 9.525 8.900 36.850 6
610 S. Phillips 8.950 9.150 9.400 9.000 36.500 7
604 K. Ordieres 7.650 7.950 7.700 8.100 31.400 15
Level 6, Junior B
709 M. King 7.800 8.500 8.200 8.850 33.350 12
707 M. Graham 0.000 0.000 0.000 0.000 0.000 17
Level 6, Junior C
815 A. Girard 9.350 8.950 8.900 9.150 36.350 8
Level 6, Senior A
916 N. Amberkar 8.850 8.950 8.800 9.200 35.800 8
915 N. Amberkar 8.075 8.400 8.000 9.000 33.475 11
September 26 & 27 2009, USAG District Qualifier, Infinite Bounds, Plano TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, Junior A
312 K. Brogan 9.000 5 9.000 2 9.000 4 9.150 9 36.150 4
340 K. Quiros 8.900 8 8.400 10 8.550 5 9.250 7 35.100 8
Level 4, Senior A
311 A. Stevens 9.500 2 9.500 2 9.100 2 9.550 3 37.650 2
308 I. Brown 9.150 5 8.700 8 9.050 4 9.150 9 36.050 5
Level 4, Senior B
310 S. Matson 9.100 5 8.900 11 8.800 4 8.900 11 35.700 6
309 J. Davis 8.900 8 9.000 9 8.100 13 8.950 10 34.950 9
Level 5, Junior A
319 T. Nguyen 6.950 7 8.750 1 8.700 3 9.575 1 33.975 2
314 A. Rose 7.200 3 8.500 3 8.525 5 9.175 4 33.400 4
Level 5, Junior B
315 K. McAllister 7.150 7 8.600 4 7.600 8 9.225 5 32.575 7
313 M. Black 7.050 8 7.500 9 8.550 6 8.850 8 31.950 8
317 L. Sulzen 0.000 9 8.100 8 7.100 9 7.950 9 23.150 9
Level 5, Senior A
318 L. O'Connell 8.275 5 9.100 2 7.400 8 9.300 3 34.075 6
Level 5, Senior B
